HANA

ʻO ka pulupulu kalapona kaʻa no ka mea hoʻomaka kaʻa kaʻa 6×9×11

• Hoʻopono kiʻekiʻe
• Kū'ē Kiʻekiʻe i ka Wear and Wear
• Kūleʻa wela maikaʻi
• Kū'ē Kiʻekiʻe i ka Hoʻouka Kemika


Huahana Huahana

Huahana Huahana

Nā kikoʻī huahana

Hoʻololi nā ʻōpala kalapona i kēia manawa ma waena o nā ʻāpana paʻa a me ka ʻōwili ma o ka hoʻopili ʻana. He mea koʻikoʻi ke koho ʻana i ka pulupulu kalapona kūpono ma muli o kona hopena hohonu i ka hana o nā mīkini wili. Ma Huayu Carbon, loea mākou i ka hoʻomohala ʻana a me ka hana ʻana i nā pulu kalapona e hoʻokō i nā koi a me nā noi o nā mea kūʻai aku, e hoʻohana ana i ka ʻenehana holomua a me ka hōʻoia ʻana i ka maikaʻi i nā makahiki he nui o ka noiʻi. He liʻiliʻi ka hopena o kā mākou huahana a hiki ke hoʻohana ʻia i nā noi he nui.

Pahu Kalapona ʻOihana (3)

Pono

Loaʻa i kēia mau pulupulu kalapona mai kēia pūʻulu i nā noi nui i nā kaʻa hoʻomaka automotive, nā mea hana, nā wipers, nā mea hoʻokele kaʻa pukaaniani, nā kaʻa noho, nā kaʻa mea hoʻomehana wela, nā mīkini ʻaila pauma, a me nā ʻāpana uila ʻē aʻe, a me nā mea hoʻomaʻemaʻe DC a me nā mea uila no mahiʻai.

Hoʻohana

01

Hoʻomaka kaʻa kaʻa

02

Hoʻohana ʻia kēia mea i nā ʻano mea hoʻomaka kaʻa kaʻa

ʻO ka wehewehe

Pepa ʻikepili palaki kalapona kaʻa

Hoʻohālike ʻAiʻa uila
(μΩm)
ʻO ka ʻoʻoleʻa o Rockwell (Poe hao φ10) ʻAno nui
g/cm²
50 hola komo waiwai
emm
Ka ikaika elutriation
≥MPa
ʻAno nui o kēia manawa
(A/c㎡)
paakiki Hoʻouka (N)
1491 4.50-7.50 85-105 392 245-2.70 0.15 15 15
J491B 4.50-7.50 85-105 392 2.45-2.70 15
J491W 4.50-7.50 85-105 392 245-2.70 15
J489 0.70-1.40 85-105 392 2.70-2.95 0.15 18 15
J489B 0.70-1.40 85-105 392 2.70-2.95 18
J489W 0.70-140 85-105 392 2.70-2.95 18
J471 0.25-0.60 75-95 588 3.18-3.45 0.15 21 15
J471B 0.25-0.60 75-95 588 3.18-3.45 21
J471W 0.25-0.60 75-95 588 3.18-3.45 21
J481 0.15-0.38 85-105 392 3.45-3.70 0.18 21 15
J481B 0.15-0.38 85-105 392 345-3.70 21
J481W 0.15-0.38 85-105 392 3.45-3.70 21
J488 0.11-0.20 95-115 392 3.95-4.25 0.18 30 15
J488B 0.11-0.20 95-115 392 3.95-4.25 30
1488W 0.09-0.17 95-115 392 3.95-4.25 30
J484 0.05-0.11 9o-110 392 4.80-5.10 04 50 20

  • Mua:
  • Aʻe: